Sign inSign up

apache/cassandra-centos7-build:c7ea90b1ae977c1e6928fc629e0f0fc7

Multi-platform
Integration & delivery
Operating systems
Databases & storage
Index digest

sha256:c26b8bf2d787935f10d6be9d70019e2b55262a1e92adadee8b001cfa4ca1108f

OS/ARCH

Compressed size

850.48 MB

Last pushed

over 2 years by mcksw

Type

Image

Manifest digest

sha256:7dc4b4a451dd241f79f4e50292eb8376c22443f165e69bb7efbe9b037f6c00d3

Image Layers

1ADD file ... in / 103.35 MB
2LABEL org.label-schema.schema-version=1.0 org.label-schema.name=CentOS Base0 B
3CMD ["/bin/bash"]0 B
4MAINTAINER Apache Cassandra <[email protected]>0 B
5ENV BUILD_HOME=/home/build0 B
6ENV RPM_BUILD_DIR=/home/build/rpmbuild0 B
7ENV DIST_DIR=/dist0 B
8ENV CASSANDRA_DIR=/home/build/cassandra0 B
9ENV ANT_VERSION=1.10.140 B
10ARG UID_ARG=10000 B
11ARG GID_ARG=10000 B
12LABEL org.cassandra.buildenv=centos0 B
13RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh32 B
14RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh203.67 MB
15RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh130.87 KB
16RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.7 MB
17RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.55 MB
18RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh130 B
19RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh6.55 MB
20RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh135 B
21RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh158 B
22RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh153 B
23RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh32 B
24RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh171.95 MB
25RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh173.54 MB
26RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh173.54 MB
27RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh1.8 KB
28RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh3.48 KB
29RUN |2 UID_ARG=1000 GID_ARG=1000 /bin/sh4.48 MB

Command

ADD file:5b1e63a3cb041177b802b501dedcd71a86f1773ea0f69f048f2eb3901097711d in /