Sign inSign up

ibmcom/metering-ui-ppc64le:2.1.0.1

Manifest digest

sha256:e80e9a74562c0aaf772fca2df8fc592881bd6fea14d24e538a3c081c16c138ca

OS/ARCH

linux/ppc64le

Compressed size

499.12 MB

Last pushed

almost 9 years by izhiwei

Type

Image

Manifest digest

sha256:e80e9a74562c0aaf772fca2df8fc592881bd6fea14d24e538a3c081c16c138ca

Image Layers

1ADD file ... in / 48.37 MB
2CMD ["bash"]0 B
3/bin/sh -c apt-get update &&17.7 MB
4/bin/sh -c set -ex; if0 B
5/bin/sh -c apt-get update &&40.18 MB
6/bin/sh -c set -ex; apt-get115.2 MB
7/bin/sh -c groupadd --gid 10004.33 KB
8/bin/sh -c set -ex 116.31 KB
9ENV NPM_CONFIG_LOGLEVEL=info0 B
10ENV NODE_VERSION=6.11.30 B
11/bin/sh -c ARCH= && dpkgArch="$(dpkg13.2 MB
12ENV YARN_VERSION=0.27.50 B
13/bin/sh -c set -ex 914.94 KB
14CMD ["node"]0 B
15ARG VCS_REF0 B
16ARG VCS_URL0 B
17ARG IMAGE_NAME0 B
18ARG IMAGE_DESCRIPTION0 B
19LABEL org.label-schema.vendor=IBM org.label-schema.name=metering-ui-ppc64le org.label-schema.description=metering-ui-ppc64le0 B
20|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git19.58 MB
21|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git27.12 MB
22|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git24.15 MB
23|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git92 B
24COPY dir:96fc0d7e766182a1c3fbbb30139f31a2c997c3aad70ad61f406b5f5d4829b5f5 in /build/ 8.9 MB
25|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git9.87 MB
26|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git1.4 MB
27|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git109.5 MB
28|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git117 B
29|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git9.1 MB
30|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git880 B
31|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git53.84 MB
32|4 IMAGE_DESCRIPTION=metering-ui-ppc64le IMAGE_NAME=metering-ui-ppc64le VCS_REF=87ff915 [email protected]:C2C-HybridConnect/HCClient.git878 B
33EXPOSE 3000/tcp0 B
34CMD ["/bin/sh" "-c" "/ui/startup.sh"]0 B

Command

ADD file:483b3245941140ac32394a804364a1a9bd5dfdf1b4475238b61068cc7252ac08 in /