π°οΈ Real-time fleet tracking, smart alerts, and sensor analytics
10K+
![]()
Self-hosted GPS fleet tracking. No subscriptions. No data leaving your server.
Routario connects directly to your GPS hardware over TCP/UDP and gives you a live map, alerts, and history β all running on your own server.
Your fleet data never leaves your infrastructure.
| Feature | ||
|---|---|---|
| πΊοΈ | Live map β real-time positions with smooth movement and heading rotation | |
| π | Smart alerts β speeding, geofence, idling, towing, low battery, maintenance, and custom rules | |
| π£ | Notifications β Telegram, Discord, Email, Slack, browser push, and SIP voice calls. Route each alert to specific channels, schedule alerts by day and hour | |
| π | History & playback β scrub through routes, replay trips, graph any sensor over time | |
| π | Live sharing β send a time-limited link; recipients see the live map with no login required | |
| π | Logbook β per-vehicle service records with odometer, cost, date, and file attachments | |
| π‘ | 8 native protocols β Teltonika, GT06, Queclink, H02, TK103, Meitrack, Flespi, OsmAnd | |
| π | Cloud integrations β pull live data from Traccar, Wialon, 3D Tracking, Flespi Cloud, GPS Server, and Google Find Hub alongside native devices | |
| πͺ | Webhooks β push live position data to any HTTP endpoint on every update | |
| βοΈ | Remote commands β reboot, request position, set interval, and more from the dashboard | |
| π₯ | Multi-user & multi-tenant β three-tier roles (super admin β company admin β user), company-scoped device and user management | |
| π | Unit systems β switch between metric (km, km/h, m) and imperial (mi, mph, ft) per user | |
| πΎ | Backup & restore β one-click database and file backup from the admin UI, no shell access needed | |
| π₯ | CSV export β download full position history with all sensor columns included | |
| π± | PWA β installs on Android and iOS, push notifications even when the tab is closed |
https://github.com/user-attachments/assets/82189d71-8810-4d81-a055-f0dc463d9480β
Backend β Python 3.11+, FastAPI, SQLAlchemy 2.0 (async), asyncpg, Redis, PostGIS
Frontend β Vanilla JS, Leaflet.js, Chart.js
Infrastructure β PostgreSQL + PostGIS, Redis, raw TCP/UDP socket servers per protocol, WebSocket gateway
Content type
Image
Digest
sha256:ceccf6397β¦
Size
305.9 MB
Last updated
19 days ago
docker pull bkbillybk/routario