Common Tools (I) used in the GWAS world for analysis and imputation. This is a WIP and will change over time
| Tool | Url | Added In Tag |
|---|---|---|
| plink 2.0 | https://www.cog-genomics.org/plink2 | v0.0.2 |
| beagle | https://faculty.washington.edu/browning/beagle/beagle.html#download | v0.0.2 |
| minimac3 | https://genome.sph.umich.edu/wiki/Minimac3 | v0.0.2 |
| plink-1.07-x86_64 | https://www.cog-genomics.org/static/bin/plink/plink1_linux_x86_64.zip | v0.0.3 |
| EIGENSOFT 6.0.1 | https://data.broadinstitute.org/alkesgroup/EIGENSOFT/EIG6.0.1.tar.gz | v0.0.4 |
| Impute 2 | https://mathgen.stats.ox.ac.uk/impute/impute_v2.3.2_x86_64_static.tgz | v0.0.4 |
| gtool | https://www.well.ox.ac.uk/~cfreeman/software/gwas/gtool_v0.7.5_x86_64.tgz | v0.0.4 |
| fcgene | https://downloads.sourceforge.net/project/fcgene/fcgene-1.0.7.tar.gz | v0.0.4 |
| qctool | https://www.well.ox.ac.uk/~gav/qctool/resources/qctool_v1.4-linux-x86_64.tgz | v0.0.4 |
| plinkseq | https://psychgen.u.hpc.mssm.edu/plinkseq_downloads/plinkseq-x86_64-latest.zip | v0.0.4 |
All in /usr/local/bin and /home/genetics.
USER set as genetics
docker run -i -t compbio/genetics:latest ${TOOL}
another fat image/container - enjoy!
Content type
Image
Digest
sha256:f87a0c06b…
Size
458.9 MB
Last updated
almost 11 years ago
docker pull compbio/genetics