Image for monitoring the response time, in milliseconds, of queries on the Tangle blockchain.
3.2K
Image for monitoring the response time, in milliseconds (ms), of queries on the Tangle blockchain, via the IOTA API or ZQM, and writes to a .csv file.
docker run -it larsid/tangle-monitor:<tag_name>
You can also override some parameters using the -e parameter, to set environment variables, the parameters you can override are listed below:
| Parameter | Description | Default value |
|---|---|---|
| ZMQ_SOCKET_PROTOCOL | Defines which messaging system protocol is used by the network to notify the status of transactions. | tcp |
| ZMQ_SOCKET_URL | Defines the URL of the messaging system used by the network to notify the status of transactions. | zmq.devnet.iota.org |
| ZMQ_SOCKET_PORT | Defines which messaging system port is used by the network to notify the status of transactions. | 5556 |
| ADDRESS | Defines the transaction address. | Check here |
| BUFFER_SIZE | Define o tamanho máximo do buffer que armazena as transações que serão enviadas para a rede. | 128 |
| DLT_PROTOCOL | Define what type of protocol is used by the API client. | https |
| DLT_URL | Defines which is the URL of the network node that the client should connect to. | nodes.devnet.iot.org |
| DLT_PORT | Defines the port. | 443 |
| QUERY_TYPE1 | Query type for monitoring. | api |
| TAG | TAG that will be used for queries using the IOTA API. | cloud/c1 |
api or zmq.docker run -it -e ZMQ_SOCKET_URL=0.0.0.0 -e DLT_PROTOCOL=http -e DLT_URL=0.0.0.0 -e DLT_PORT=14265 -e TAG=my_transaction_tag -e QUERY_TYPE=api larsid/tangle-monitor:<tag_name>
Content type
Image
Digest
sha256:9f91c1c89…
Size
238.4 MB
Last updated
almost 4 years ago
docker pull larsid/tangle-monitor